Specification Parameters(mm):
Applications:
| Manufacturer | Series | Model | Engine Code | KW | HP | Year |
| MG (SAIC) | MG 3 SW | 08-11 | 1.4L | 14N4S | 76 | 103 | 02/08 |
| GENERAL MOTORS | MG 3 SW | 08-11 | 1.8L | 18N4S | 88 | 120 | 06/08 |
| MG (SAIC) | MG 6 | 09- | 1.8 DVVT | 18K4C | 98 | 133 | 12/09 |
| SAIC | MG 6 | 09- | 1.8T | 18K4G | 118 | 160 | 12/09 |
| MG (SAIC) | MG 7 | 07- | 1.8L | 18N4S4 | 88 | 120 | 08/07 |
| SAIC | MG 7 | 07- | 1.8T | 18N4T | 118 | 160 | 07/07 |
| MG (SAIC) | MG 7L | 07- | 1.8T | | 118 | 160 | 09/08 |
| ROVER | MG TF | 02- | 115 | K1.6 | 85 | 115 | 03/02 |
| GENERAL MOTORS | MG TF | 02- | 120 Stepspeed | K1.8 | 88 | 120 | 03/02 |
| GENERAL MOTORS | MG TF | 02- | 135 | K1.8 | 100 | 135 | 03/02 |
| GENERAL MOTORS | MG TF | 02- | 160 | K1.8 VVC | 118 | 160 | 03/02 |
| ROVER | Rover 75 / Rover 75 Tourer | 99- | 1.8 | K 1.8 | 88 | 120 | 02/99 |
| SAIC | Rover 75 / Rover 75 Tourer | 99- | 1.8 Turbo | 18 K4G | 110 | 150 | 05/03 |
| LOTUS | Elise | 96- | 1.8 16V (111/111S) | Rover K1.8 VVC | 116 | 158 | 05/02 |
| GENERAL MOTORS | Elise | 96- | 1.8 16V (Mk. I) | Rover K-Ser. | 88 | 120 | 03/96 |
| GENERAL MOTORS | Elise | 96- | 1.8 16V (111/111S) | Rover K-Ser. VVC | 107 | 145 | 04/99 |
| GENERAL MOTORS | Elise | 96- | 1.8 16V (340R) | Rover K-Ser. | 130 | 177 | 11/99 |
| GENERAL MOTORS | Elise | 96- | 1.8 16V (Mk. II) | Rover K-Ser. | 90 | 122 | 11/00 |
| LAND ROVER | Discovery 1 | 93-94 | 2.0 16V (Mk.I) | | 99 | 135 | 09/93 |
| LAND ROVER | Freelander I | 00- | 1.8i 16V (L314.II) | 18K4F | 86 | 117 | 11/00 |
| LAND ROVER | Freelander I | 00- | 2.5 V6 (L314.II) | 25K4F (KV6) | 130 | 177 | 11/00 |
Cross References:
| Manufacturer | Reference |
| GENERAL MOTORS | 93156863 |
| GENERAL MOTORS | 9975449 |
| FORD | 5007 165 |
| FORD | 5020 120 |
| LOTUS | B111E6038S |
| RENAULT | 86 71 000 496 |
| LAND ROVER | LPW 100180 |
| LAND ROVER | LPW 100180L |
| LAND ROVER | STC974 |
| MG (SAIC) | 710000263 |